Low Volume Orders by Area/Group Report
Report Description
The Low Volume Orders by Area/Group report shows details of all orders lodged within a specified area and within a specified date range. It reports on the crop types in the order and can be limited to show only Low Volume Orders.
For more information about Low Volume Ordering and how to configure it see: Low Volume Ordering.
Report Parameters and Options
Parameter | Description |
---|---|
Area/Group | Area or group on which to report |
Start/End Time | Time period for the report |
Low Volume Only | Select whether to report on all orders or on Low Volume Orders only |
Report Output
The report is sorted by order number.
Field | Description |
---|---|
Order No | Order number |
Property | Property name |
Lodged By | Name of the customer who lodged the order |
Outlet | Outlet name |
Asset code | Value of the Asset code attribute for this outlet (you may or may not use this attribute) |
Entered via | Method by which the order was lodged (for example, via the web). |
Lodged | Date and time when the order was lodged |
Start | Start date and time of the order |
End | End date and time of the order |
Duration (mins) | Duration of the order in minutes |
Rate | Flow rate for the order |
Volume | Volume of the order |
Crop | Crop type ordered. For a Low Volume Order this will always be the Low Volume Order crop type. |
Crop volume | Flow rate for this crop (for orders with one crop - which includes low volume orders - this will be the same as the order flow rate). |
Related Reports
Low Volume Order Outlets Report
The Low Volume Order Outlets report produces a list of outlets for which low volume ordering is enabled for a specified group or area, and reports the value of the relevant low volume ordering attributes for each outlet.